Our Pricing
Transparent Pricing With No Hidden Fees
Full Service Management | Multifamily (5-15 Units) | |
---|---|---|
Monthly Management Fee (minimum $150) | 8% | 7% |
1st Month Rent Leasing & Placement Fee | 50% | 40% |
SERVICES | ||
Market Rent Price Analysis | ||
Property Inspection Review | ||
Property Listing Photos | ||
Property Advertising & Listing Network Distribution | ||
Finding and Screening Residents | ||
Lease Preparation | ||
Legal Compliance | ||
Screening of All Animals | ||
Move-in and Move-Out Inspections | ||
Electronic Deposits of Monthly Distribution | ||
Convenient Rent Payment via Resident Portal | ||
Property Accounting and Reporting | ||
Property Maintenance & Vendor Coordination / Management | ||
Property Evaluations | ||
Owner and Resident Portals | ||
24/7 Emergency Hotline | ||
Resident Benefit Package | ||
Security Deposit Replacement Program |
Get A Free Rental Analysis
Enter your property details and we’ll send you a Free Rental Analysis